Compare Savings vs. CDs
Comparison of Deposit Account from DANNEMORA with 0.05% - May 2025


Long-Term Analysis of SHAREPOINT with 0.05% APY and DUPACO COMMUNITY with 1.20% APY and CASEBINE COMMUNITY with 0.60% APY and State Bank of Downs with 0.75% APY and DANNEMORA with 0.05% APY and The First Security Bank with 0.90% APY and OREGON COMMUNITY with 0.75% APY and HERCULES FIRST with 0.30% APY and FIREFIGHTERS FIRST with 4.25% APY and COMMUNITY FIRST CREDIT UNION OF FLO with 4.39% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Credit Union
    0.22x (National Avg. - 0.22%)
    $5
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 2
    LOCAL CD
    1.20%
    -
    $50,000
    60 Month
    Credit Union
    1.31x (National Avg. - 0.92%)
    $100,000
     
    SCENARIO
    Year Rate
    1.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 600 420
    2 50,600 607 425
    3 51,207 614 430
    4 51,822 622 435
    5 52,444 629 441
    6 53,073 637 446
    7 53,710 645 451
    8 54,354 652 457
    9 55,007 660 462
    10 55,667 668 468
    11 56,335 676 473
    12 57,011 684 479
    13 57,695 692 485
    14 58,387 701 490
    15 59,088 709 496
    16 59,797 718 502
    17 60,514 726 508
    18 61,240 735 514
    19 61,975 744 521
    20 62,719 753 527
    TOTAL $13,472 $9,430
  • 3
    LOCAL MONEY MARKET
    0.60%
    -
    $50,000
    N.A.
    Credit Union
    0.65x (National Avg. - 0.92%)
    $2,500
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 4
    LOCAL CD
    0.75%
    -
    $50,000
    24 Month
    Bank
    1.14x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 5
    LOCAL SAVINGS
    0.05%
    -
    $50,000
    N.A.
    Credit Union
    0.22x (National Avg. - 0.22%)
    $2,500
     
    SCENARIO
    Year Rate
    0.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 25 18
    2 50,025 25 18
    3 50,050 25 18
    4 50,075 25 18
    5 50,100 25 18
    6 50,125 25 18
    7 50,150 25 18
    8 50,175 25 18
    9 50,200 25 18
    10 50,225 25 18
    11 50,251 25 18
    12 50,276 25 18
    13 50,301 25 18
    14 50,326 25 18
    15 50,351 25 18
    16 50,376 25 18
    17 50,402 25 18
    18 50,427 25 18
    19 50,452 25 18
    20 50,477 25 18
    TOTAL $502 $352
  • 6
    LOCAL CD
    0.90%
    -
    $50,000
    18 Month
    Bank
    1.55x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869
  • 7
    LOCAL CD
    0.75%
    -
    $50,000
    18 Month
    Credit Union
    1.29x (National Avg. - 0.58%)
    $10,000
     
    SCENARIO
    Year Rate
    0.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 375 263
    2 50,375 378 264
    3 50,753 381 266
    4 51,133 384 268
    5 51,517 386 270
    6 51,903 389 272
    7 52,293 392 275
    8 52,685 395 277
    9 53,080 398 279
    10 53,478 401 281
    11 53,879 404 283
    12 54,283 407 285
    13 54,690 410 287
    14 55,101 413 289
    15 55,514 416 291
    16 55,930 419 294
    17 56,350 423 296
    18 56,772 426 298
    19 57,198 429 300
    20 57,627 432 303
    TOTAL $8,059 $5,641
  • 8
    LOCAL CD
    0.30%
    -
    $50,000
    12 Month
    Credit Union
    0.54x (National Avg. - 0.55%)
    $1,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 9
    LOCAL CD
    4.25%
    -
    $50,000
    12 Month
    Credit Union
    7.71x (National Avg. - 0.55%)
    $50,000
     
    SCENARIO
    Year Rate
    4.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,125 1,488
    2 52,125 2,215 1,551
    3 54,340 2,309 1,617
    4 56,650 2,408 1,685
    5 59,057 2,510 1,757
    6 61,567 2,617 1,832
    7 64,184 2,728 1,909
    8 66,912 2,844 1,991
    9 69,756 2,965 2,075
    10 72,720 3,091 2,163
    11 75,811 3,222 2,255
    12 79,033 3,359 2,351
    13 82,392 3,502 2,451
    14 85,893 3,650 2,555
    15 89,544 3,806 2,664
    16 93,349 3,967 2,777
    17 97,317 4,136 2,895
    18 101,453 4,312 3,018
    19 105,764 4,495 3,146
    20 110,259 4,686 3,280
    TOTAL $64,945 $45,462
  • 10
    LOCAL CD
    4.39%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    4.39%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,195 1,537
    2 52,195 2,291 1,604
    3 54,486 2,392 1,674
    4 56,878 2,497 1,748
    5 59,375 2,607 1,825
    6 61,982 2,721 1,905
    7 64,703 2,840 1,988
    8 67,543 2,965 2,076
    9 70,508 3,095 2,167
    10 73,604 3,231 2,262
    11 76,835 3,373 2,361
    12 80,208 3,521 2,465
    13 83,729 3,676 2,573
    14 87,405 3,837 2,686
    15 91,242 4,006 2,804
    16 95,247 4,181 2,927
    17 99,429 4,365 3,055
    18 103,794 4,557 3,190
    19 108,350 4,757 3,330
    20 113,107 4,965 3,476
    TOTAL $68,072 $47,651

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.