Compare Savings vs. CDs
Comparison of Deposit Account from LATINO COMMUNITY with 4.25% - May 2025


Long-Term Analysis of EvaBank with 3.30% APY and ROBINS FINANCIAL with 2.35% APY and GENFED FINANCIAL with 0.20% APY and FINANCIAL CENTER FIRST with 0.45% APY and U S #1364 with 0.85% APY and Emprise Bank with 3.00% APY and 1st Trust Bank, Inc. with 0.60% APY and DAWSON CO-OP with 0.50% APY and LATINO COMMUNITY with 4.25% APY and ALLEGIANCE with 0.96% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    3.30%
    -
    $50,000
    36 Month
    Bank
    4.38x (National Avg. - 0.75%)
    $1,000
     
    SCENARIO
    Year Rate
    3.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,650 1,155
    2 51,650 1,704 1,193
    3 53,354 1,761 1,232
    4 55,115 1,819 1,273
    5 56,934 1,879 1,315
    6 58,813 1,941 1,359
    7 60,754 2,005 1,403
    8 62,758 2,071 1,450
    9 64,829 2,139 1,498
    10 66,969 2,210 1,547
    11 69,179 2,283 1,598
    12 71,462 2,358 1,651
    13 73,820 2,436 1,705
    14 76,256 2,516 1,762
    15 78,772 2,599 1,820
    16 81,372 2,685 1,880
    17 84,057 2,774 1,942
    18 86,831 2,865 2,006
    19 89,697 2,960 2,072
    20 92,657 3,058 2,140
    TOTAL $45,714 $32,000
  • 2
    LOCAL CD
    2.35%
    -
    $50,000
    18 Month
    Credit Union
    4.05x (National Avg. - 0.58%)
    $500
     
    SCENARIO
    Year Rate
    2.35%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,175 823
    2 51,175 1,203 842
    3 52,378 1,231 862
    4 53,608 1,260 882
    5 54,868 1,289 903
    6 56,158 1,320 924
    7 57,477 1,351 946
    8 58,828 1,382 968
    9 60,211 1,415 990
    10 61,626 1,448 1,014
    11 63,074 1,482 1,038
    12 64,556 1,517 1,062
    13 66,073 1,553 1,087
    14 67,626 1,589 1,112
    15 69,215 1,627 1,139
    16 70,841 1,665 1,165
    17 72,506 1,704 1,193
    18 74,210 1,744 1,221
    19 75,954 1,785 1,249
    20 77,739 1,827 1,279
    TOTAL $29,566 $20,696
  • 3
    LOCAL CD
    0.20%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 4
    LOCAL CD
    0.45%
    -
    $50,000
    24 Month
    Credit Union
    0.68x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 5
    LOCAL CD
    0.85%
    -
    $50,000
    48 Month
    Credit Union
    1.04x (National Avg. - 0.82%)
    $100,000
     
    SCENARIO
    Year Rate
    0.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 425 298
    2 50,425 429 300
    3 50,854 432 303
    4 51,286 436 305
    5 51,722 440 308
    6 52,161 443 310
    7 52,605 447 313
    8 53,052 451 316
    9 53,503 455 318
    10 53,958 459 321
    11 54,416 463 324
    12 54,879 466 327
    13 55,345 470 329
    14 55,816 474 332
    15 56,290 478 335
    16 56,769 483 338
    17 57,251 487 341
    18 57,738 491 344
    19 58,229 495 346
    20 58,724 499 349
    TOTAL $9,223 $6,456
  • 6
    LOCAL SAVINGS
    3.00%
    -
    $50,000
    N.A.
    Bank
    13.45x (National Avg. - 0.22%)
    $0
     
    SCENARIO
    Year Rate
    3.00%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,500 1,050
    2 51,500 1,545 1,082
    3 53,045 1,591 1,114
    4 54,636 1,639 1,147
    5 56,275 1,688 1,182
    6 57,964 1,739 1,217
    7 59,703 1,791 1,254
    8 61,494 1,845 1,291
    9 63,339 1,900 1,330
    10 65,239 1,957 1,370
    11 67,196 2,016 1,411
    12 69,212 2,076 1,453
    13 71,288 2,139 1,497
    14 73,427 2,203 1,542
    15 75,629 2,269 1,588
    16 77,898 2,337 1,636
    17 80,235 2,407 1,685
    18 82,642 2,479 1,735
    19 85,122 2,554 1,788
    20 87,675 2,630 1,841
    TOTAL $40,306 $28,214
  • 7
    LOCAL CD
    0.60%
    -
    $50,000
    12 Month
    Bank
    1.09x (National Avg. - 0.55%)
    $10,000
     
    SCENARIO
    Year Rate
    0.60%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 300 210
    2 50,300 302 211
    3 50,602 304 213
    4 50,905 305 214
    5 51,211 307 215
    6 51,518 309 216
    7 51,827 311 218
    8 52,138 313 219
    9 52,451 315 220
    10 52,766 317 222
    11 53,082 318 223
    12 53,401 320 224
    13 53,721 322 226
    14 54,044 324 227
    15 54,368 326 228
    16 54,694 328 230
    17 55,022 330 231
    18 55,352 332 232
    19 55,684 334 234
    20 56,019 336 235
    TOTAL $6,355 $4,448
  • 8
    LOCAL CD
    0.50%
    -
    $50,000
    6 Month
    Credit Union
    1.23x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 9
    LOCAL CD
    4.25%
    -
    $50,000
    12 Month
    Credit Union
    7.71x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    4.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,125 1,488
    2 52,125 2,215 1,551
    3 54,340 2,309 1,617
    4 56,650 2,408 1,685
    5 59,057 2,510 1,757
    6 61,567 2,617 1,832
    7 64,184 2,728 1,909
    8 66,912 2,844 1,991
    9 69,756 2,965 2,075
    10 72,720 3,091 2,163
    11 75,811 3,222 2,255
    12 79,033 3,359 2,351
    13 82,392 3,502 2,451
    14 85,893 3,650 2,555
    15 89,544 3,806 2,664
    16 93,349 3,967 2,777
    17 97,317 4,136 2,895
    18 101,453 4,312 3,018
    19 105,764 4,495 3,146
    20 110,259 4,686 3,280
    TOTAL $64,945 $45,462
  • 10
    LOCAL CD
    0.96%
    -
    $50,000
    12 Month
    Credit Union
    1.74x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.96%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 480 336
    2 50,480 485 339
    3 50,965 489 342
    4 51,454 494 346
    5 51,948 499 349
    6 52,447 503 352
    7 52,950 508 356
    8 53,458 513 359
    9 53,972 518 363
    10 54,490 523 366
    11 55,013 528 370
    12 55,541 533 373
    13 56,074 538 377
    14 56,612 543 380
    15 57,156 549 384
    16 57,705 554 388
    17 58,259 559 391
    18 58,818 565 395
    19 59,382 570 399
    20 59,953 576 403
    TOTAL $10,528 $7,370

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↓0.05% on April 30.
    6 Month Jumbo CD.

    Last change: ↑0.20% on April 9.

    Last change: ↓0.50% on February 25.