Compare Savings vs. CDs
Comparison of Deposit Account from HOUSTON with 1.05% - August 2025


Long-Term Analysis of Alliance Bank with 0.90% APY and Transpecos Banks, SSB with 0.13% APY and First National Bank of Lake Jackson with 0.50% APY and USC with 0.85% APY and International Bank of Commerce with 0.20% APY and SOUTHWEST AIRLINES with 1.05% APY and MY with 0.25% APY and HOUSTON with 1.05% APY and UNITED COMMUNITY with 0.50% APY and Union Bank and Trust Company with 2.27% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.90%
    -
    $50,000
    60 Month
    Bank
    0.98x (National Avg. - 0.92%)
    $1,000
     
    SCENARIO
    Year Rate
    0.90%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 450 315
    2 50,450 454 318
    3 50,904 458 321
    4 51,362 462 324
    5 51,824 466 326
    6 52,291 471 329
    7 52,761 475 332
    8 53,236 479 335
    9 53,715 483 338
    10 54,199 488 341
    11 54,687 492 345
    12 55,179 497 348
    13 55,675 501 351
    14 56,177 506 354
    15 56,682 510 357
    16 57,192 515 360
    17 57,707 519 364
    18 58,226 524 367
    19 58,750 529 370
    20 59,279 534 373
    TOTAL $9,813 $6,869
  • 2
    LOCAL CD
    0.13%
    -
    $50,000
    6 Month
    Bank
    0.32x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.13%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 65 46
    2 50,065 65 46
    3 50,130 65 46
    4 50,195 65 46
    5 50,261 65 46
    6 50,326 65 46
    7 50,391 66 46
    8 50,457 66 46
    9 50,522 66 46
    10 50,588 66 46
    11 50,654 66 46
    12 50,720 66 46
    13 50,786 66 46
    14 50,852 66 46
    15 50,918 66 46
    16 50,984 66 46
    17 51,050 66 46
    18 51,117 66 47
    19 51,183 67 47
    20 51,250 67 47
    TOTAL $1,316 $921
  • 3
    LOCAL CD
    0.50%
    -
    $50,000
    60 Month
    Bank
    0.54x (National Avg. - 0.92%)
    $10,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 4
    LOCAL CD
    0.85%
    -
    $50,000
    24 Month
    Credit Union
    1.29x (National Avg. - 0.66%)
    $10,000
     
    SCENARIO
    Year Rate
    0.85%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 425 298
    2 50,425 429 300
    3 50,854 432 303
    4 51,286 436 305
    5 51,722 440 308
    6 52,161 443 310
    7 52,605 447 313
    8 53,052 451 316
    9 53,503 455 318
    10 53,958 459 321
    11 54,416 463 324
    12 54,879 466 327
    13 55,345 470 329
    14 55,816 474 332
    15 56,290 478 335
    16 56,769 483 338
    17 57,251 487 341
    18 57,738 491 344
    19 58,229 495 346
    20 58,724 499 349
    TOTAL $9,223 $6,456
  • 5
    LOCAL CD
    0.20%
    -
    $50,000
    6 Month
    Bank
    0.49x (National Avg. - 0.41%)
    $10,000
     
    SCENARIO
    Year Rate
    0.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 100 70
    2 50,100 100 70
    3 50,200 100 70
    4 50,301 101 70
    5 50,401 101 71
    6 50,502 101 71
    7 50,603 101 71
    8 50,704 101 71
    9 50,806 102 71
    10 50,907 102 71
    11 51,009 102 71
    12 51,111 102 72
    13 51,213 102 72
    14 51,316 103 72
    15 51,418 103 72
    16 51,521 103 72
    17 51,624 103 72
    18 51,727 103 72
    19 51,831 104 73
    20 51,935 104 73
    TOTAL $2,038 $1,427
  • 6
    LOCAL CD
    1.05%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $100,000
     
    SCENARIO
    Year Rate
    1.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 525 368
    2 50,525 531 371
    3 51,056 536 375
    4 51,592 542 379
    5 52,133 547 383
    6 52,681 553 387
    7 53,234 559 391
    8 53,793 565 395
    9 54,358 571 400
    10 54,928 577 404
    11 55,505 583 408
    12 56,088 589 412
    13 56,677 595 417
    14 57,272 601 421
    15 57,873 608 425
    16 58,481 614 430
    17 59,095 620 434
    18 59,716 627 439
    19 60,343 634 444
    20 60,976 640 448
    TOTAL $11,616 $8,131
  • 7
    LOCAL CD
    0.25%
    -
    $50,000
    24 Month
    Credit Union
    0.38x (National Avg. - 0.66%)
    $100,000
     
    SCENARIO
    Year Rate
    0.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 125 88
    2 50,125 125 88
    3 50,250 126 88
    4 50,376 126 88
    5 50,502 126 88
    6 50,628 127 89
    7 50,755 127 89
    8 50,882 127 89
    9 51,009 128 89
    10 51,136 128 89
    11 51,264 128 90
    12 51,392 128 90
    13 51,521 129 90
    14 51,650 129 90
    15 51,779 129 91
    16 51,908 130 91
    17 52,038 130 91
    18 52,168 130 91
    19 52,298 131 92
    20 52,429 131 92
    TOTAL $2,560 $1,792
  • 8
    LOCAL CD
    1.05%
    -
    $50,000
    30 Month
    Credit Union
    N.A.
    $10,000
     
    SCENARIO
    Year Rate
    1.05%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 525 368
    2 50,525 531 371
    3 51,056 536 375
    4 51,592 542 379
    5 52,133 547 383
    6 52,681 553 387
    7 53,234 559 391
    8 53,793 565 395
    9 54,358 571 400
    10 54,928 577 404
    11 55,505 583 408
    12 56,088 589 412
    13 56,677 595 417
    14 57,272 601 421
    15 57,873 608 425
    16 58,481 614 430
    17 59,095 620 434
    18 59,716 627 439
    19 60,343 634 444
    20 60,976 640 448
    TOTAL $11,616 $8,131
  • 9
    LOCAL CD
    0.50%
    -
    $50,000
    12 Month
    Credit Union
    0.91x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 10
    ONLINE CD
    2.27%
    -
    $50,000
    48 Month
    Bank
    2.78x (National Avg. - 0.82%)
    $1,000
     
    SCENARIO
    Year Rate
    2.27%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,135 795
    2 51,135 1,161 813
    3 52,296 1,187 831
    4 53,483 1,214 850
    5 54,697 1,242 869
    6 55,939 1,270 889
    7 57,208 1,299 909
    8 58,507 1,328 930
    9 59,835 1,358 951
    10 61,193 1,389 972
    11 62,582 1,421 994
    12 64,003 1,453 1,017
    13 65,456 1,486 1,040
    14 66,942 1,520 1,064
    15 68,461 1,554 1,088
    16 70,015 1,589 1,113
    17 71,605 1,625 1,138
    18 73,230 1,662 1,164
    19 74,893 1,700 1,190
    20 76,593 1,739 1,217
    TOTAL $28,331 $19,832

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↑0.10% on July 13.

    Last change: ↓0.05% on August 2.
    7-Month CD.

    Last change: ↓0.05% on April 30.
    Early Withdrawal Penalty is 3 months interest.