Compare Savings vs. CDs
Comparison of Deposit Account from REDWOOD with 3.75% - August 2025


Long-Term Analysis of NUVISTA with 0.30% APY and TUCSON OLD PUEBLO with 0.45% APY and REDWOOD with 3.75% APY and YUMA COUNTY with 0.55% APY and EECU with 5.20% APY and SUMMIT with 1.25% APY and RALLY with 0.50% APY and RADIANT with 4.13% APY

This analysis is for demonstrative purposes only. Savings rates may go up or down, and CD rates may not be renewable for the length of the term of the analysis.

You May Choose More Savings or CD Products From Among these Popular Products to Compare

 
$
PRODUCT
BANK
APY
STATE
AMOUNT
TERM
BANK TYPE
VS.NAT.AV.
MIN
  • 1
    LOCAL CD
    0.30%
    -
    $50,000
    12 Month
    Credit Union
    0.54x (National Avg. - 0.55%)
    $50,000
     
    SCENARIO
    Year Rate
    0.30%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 150 105
    2 50,150 150 105
    3 50,300 151 106
    4 50,451 151 106
    5 50,603 152 106
    6 50,755 152 107
    7 50,907 153 107
    8 51,059 153 107
    9 51,213 154 108
    10 51,366 154 108
    11 51,520 155 108
    12 51,675 155 109
    13 51,830 155 109
    14 51,985 156 109
    15 52,141 156 109
    16 52,298 157 110
    17 52,455 157 110
    18 52,612 158 110
    19 52,770 158 111
    20 52,928 159 111
    TOTAL $3,087 $2,161
  • 2
    LOCAL CD
    0.45%
    -
    $50,000
    6 Month
    Credit Union
    1.10x (National Avg. - 0.41%)
    $100,000
     
    SCENARIO
    Year Rate
    0.45%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 225 158
    2 50,225 226 158
    3 50,451 227 159
    4 50,678 228 160
    5 50,906 229 160
    6 51,135 230 161
    7 51,365 231 162
    8 51,596 232 163
    9 51,829 233 163
    10 52,062 234 164
    11 52,296 235 165
    12 52,531 236 165
    13 52,768 237 166
    14 53,005 239 167
    15 53,244 240 168
    16 53,483 241 168
    17 53,724 242 169
    18 53,966 243 170
    19 54,209 244 171
    20 54,453 245 172
    TOTAL $4,698 $3,288
  • 3
    LOCAL CD
    3.75%
    -
    $50,000
    12 Month
    Credit Union
    6.79x (National Avg. - 0.55%)
    $1,000
     
    SCENARIO
    Year Rate
    3.75%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 1,875 1,313
    2 51,875 1,945 1,362
    3 53,820 2,018 1,413
    4 55,839 2,094 1,466
    5 57,933 2,172 1,521
    6 60,105 2,254 1,578
    7 62,359 2,338 1,637
    8 64,697 2,426 1,698
    9 67,124 2,517 1,762
    10 69,641 2,612 1,828
    11 72,252 2,709 1,897
    12 74,962 2,811 1,968
    13 77,773 2,916 2,042
    14 80,689 3,026 2,118
    15 83,715 3,139 2,198
    16 86,854 3,257 2,280
    17 90,111 3,379 2,365
    18 93,491 3,506 2,454
    19 96,996 3,637 2,546
    20 100,634 3,774 2,642
    TOTAL $54,408 $38,085
  • 4
    LOCAL CD
    0.55%
    -
    $50,000
    12 Month
    Credit Union
    1.00x (National Avg. - 0.55%)
    $100,000
     
    SCENARIO
    Year Rate
    0.55%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 275 193
    2 50,275 277 194
    3 50,552 278 195
    4 50,830 280 196
    5 51,109 281 197
    6 51,390 283 198
    7 51,673 284 199
    8 51,957 286 200
    9 52,243 287 201
    10 52,530 289 202
    11 52,819 291 203
    12 53,110 292 204
    13 53,402 294 206
    14 53,695 295 207
    15 53,991 297 208
    16 54,288 299 209
    17 54,586 300 210
    18 54,886 302 211
    19 55,188 304 212
    20 55,492 305 214
    TOTAL $5,797 $4,058
  • 5
    LOCAL CD
    5.20%
    -
    $50,000
    12 Month
    Credit Union
    9.42x (National Avg. - 0.55%)
    $50,000
     
    SCENARIO
    Year Rate
    5.20%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,600 1,820
    2 52,600 2,735 1,915
    3 55,335 2,877 2,014
    4 58,213 3,027 2,119
    5 61,240 3,184 2,229
    6 64,424 3,350 2,345
    7 67,774 3,524 2,467
    8 71,298 3,708 2,595
    9 75,006 3,900 2,730
    10 78,906 4,103 2,872
    11 83,009 4,316 3,022
    12 87,326 4,541 3,179
    13 91,867 4,777 3,344
    14 96,644 5,025 3,518
    15 101,669 5,287 3,701
    16 106,956 5,562 3,893
    17 112,518 5,851 4,096
    18 118,369 6,155 4,309
    19 124,524 6,475 4,533
    20 130,999 6,812 4,768
    TOTAL $87,811 $61,468
  • 6
    LOCAL CD
    1.25%
    -
    $50,000
    12 Month
    Credit Union
    2.26x (National Avg. - 0.55%)
    $250
     
    SCENARIO
    Year Rate
    1.25%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 625 438
    2 50,625 633 443
    3 51,258 641 449
    4 51,899 649 454
    5 52,547 657 460
    6 53,204 665 466
    7 53,869 673 471
    8 54,543 682 477
    9 55,224 690 483
    10 55,915 699 489
    11 56,614 708 495
    12 57,321 717 502
    13 58,038 725 508
    14 58,763 735 514
    15 59,498 744 521
    16 60,241 753 527
    17 60,994 762 534
    18 61,757 772 540
    19 62,529 782 547
    20 63,310 791 554
    TOTAL $14,102 $9,871
  • 7
    LOCAL MONEY MARKET
    0.50%
    -
    $50,000
    N.A.
    Credit Union
    0.91x (National Avg. - 0.55%)
    $0
     
    SCENARIO
    Year Rate
    0.50%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 250 175
    2 50,250 251 176
    3 50,501 253 177
    4 50,754 254 178
    5 51,008 255 179
    6 51,263 256 179
    7 51,519 258 180
    8 51,776 259 181
    9 52,035 260 182
    10 52,296 261 183
    11 52,557 263 184
    12 52,820 264 185
    13 53,084 265 186
    14 53,349 267 187
    15 53,616 268 188
    16 53,884 269 189
    17 54,154 271 190
    18 54,424 272 190
    19 54,696 273 191
    20 54,970 275 192
    TOTAL $5,245 $3,671
  • 8
    LOCAL CD
    4.13%
    -
    $50,000
    6 Month
    Credit Union
    10.10x (National Avg. - 0.41%)
    $50,000
     
    SCENARIO
    Year Rate
    4.13%
    Annual
    Interest
    Annual Interest
    (After Tax)
    1 50,000 2,065 1,446
    2 52,065 2,150 1,505
    3 54,215 2,239 1,567
    4 56,454 2,332 1,632
    5 58,786 2,428 1,700
    6 61,214 2,528 1,770
    7 63,742 2,633 1,843
    8 66,374 2,741 1,919
    9 69,116 2,854 1,998
    10 71,970 2,972 2,081
    11 74,943 3,095 2,167
    12 78,038 3,223 2,256
    13 81,261 3,356 2,349
    14 84,617 3,495 2,446
    15 88,111 3,639 2,547
    16 91,750 3,789 2,653
    17 95,540 3,946 2,762
    18 99,485 4,109 2,876
    19 103,594 4,278 2,995
    20 107,873 4,455 3,119
    TOTAL $62,328 $43,629

    All calculations are for demonstration purposes only.

    Featured CD Rates

    ONLINE BANKS APY? MIN?

    Last change: ↓0.50% on October 1, 2024.

    Last change: ↑0.20% on January 18.

    Last change: ↑0.20% on April 9.

    Last change: ↑0.26% on April 9.
    Early Withdrawal Penalty is 6 months interest.

    Last change: ↑0.10% on July 13.