Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in Newport, Oregon. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
Newport, OR - October 31, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Waldport Branch | 4.75% | $1,000 | 13 months | Learn More | 
| Rate History: 1.00% → 5.00% → 4.75% | ||||
| Waldport Branch | 4.60% | $1,000 | 19 months | Learn More | 
| Rate History: 1.00% → 5.25% → 4.60% | ||||
| Waldport Branch | 4.45% | $1,000 | 7 months | Learn More | 
| Rate History: 1.00% → 4.45% | ||||
| U.S. Bank National AssociationYaquina Bay Branch | 4.00% | $1,000 | 5 months | Learn More | 
| Rate History: 3.00% → 5.00% → 4.00% → 3.60% → 4.00% | ||||
| Wells Fargo Bank, National AssociationLincoln City Branch | 3.64% | $5,000 | 7 months | Learn More | 
| Rate History: 4.75% → 4.25% → 4.00% → 3.75% → 3.64% | ||||
| U.S. Bank National AssociationYaquina Bay Branch | 3.50% | $1,000 | 9 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.40% → 3.10% → 3.50% | ||||
| Wells Fargo Bank, National AssociationLincoln City Branch | 3.50% | $5,000 | 11 months | Learn More | 
| Rate History: 3.50% → 3.75% → 3.50% → 3.75% → 3.50% | ||||
| Waldport Branch | 3.40% | $1,000 | 6 months | Learn More | 
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| U.S. Bank National AssociationYaquina Bay Branch | 3.20% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.20% → 3.10% → 3.00% → 3.20% | ||||
| Waldport Branch | 3.00% | $0 | 7 months | Learn More | 
| 
                      Auto-renewing CDs only                           | ||||
| Waldport Branch | 2.75% | $0 | 13 months | Learn More | 
| 
                      Auto-renewing CDs only                           | ||||
| JPMorgan Chase Bank, National AssociationNewport Branch | 0.75% | $100,000 | 6 months | Learn More | 
| Rate History: 3.00% → 2.00% → 1.50% → 1.01% → 0.75% | ||||
| Branch | Street | City | State | 
|---|---|---|---|
| Washington Federal Bank Waldport Branch | 325 Nw Hemlock | Waldport | OR | 
| Washington Federal Bank Waldport Branch | 325 Nw Hemlock | Waldport | OR | 
| Washington Federal Bank Waldport Branch | 325 Nw Hemlock | Waldport | OR | 
| U.S. Bank National Association Yaquina Bay Branch | 400 East Olive Street | Newport | OR | 
| Wells Fargo Bank, National Association Lincoln City Branch | 2300 North Highway 101 | Lincoln City | OR | 
| U.S. Bank National Association Yaquina Bay Branch | 400 East Olive Street | Newport | OR | 
| Wells Fargo Bank, National Association Lincoln City Branch | 2300 North Highway 101 | Lincoln City | OR | 
| Columbia Bank Waldport Branch | 355 Nw Alder Street | Waldport | OR | 
| U.S. Bank National Association Yaquina Bay Branch | 400 East Olive Street | Newport | OR | 
| Columbia Bank Waldport Branch | 355 Nw Alder Street | Waldport | OR | 
| Columbia Bank Waldport Branch | 355 Nw Alder Street | Waldport | OR | 
| JPMorgan Chase Bank, National Association Newport Branch | 150 Ne 2oth St | Newport | OR | 
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates