Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in Belton, Missouri. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
Belton, MO - October 30, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Lees Summit Branch | 4.80% | $5,000 | 3 months | Learn More | 
| Rate History: 3.00% → 5.20% → 4.80% | ||||
| Midtown Branch | 4.30% | $1,000 | 8 months | Learn More | 
| Rate History: 1.00% → 3.50% → 5.30% → 5.00% → 4.30% | ||||
| Midtown Branch | 4.25% | $1,000 | 10 months | Learn More | 
| Rate History: 1.00% → 4.00% → 5.10% → 5.00% → 4.25% | ||||
| UMB Bank, National AssociationCarondelet Drive Branch | 4.10% | $5,000 | 3 months | Learn More | 
| U.S. Bank National AssociationWard Parkway Branch | 4.00% | $1,000 | 5 months | Learn More | 
| Rate History: 3.00% → 5.00% → 4.00% → 3.60% → 4.00% | ||||
| Lee's Summit Branch | 3.95% | $100,000 | 10 months | Learn More | 
| Rate History: 4.10% → 3.85% → 3.80% → 4.05% → 3.95% | ||||
| Midtown Branch | 3.90% | $1,000 | 14 months | Learn More | 
| Rate History: 5.00% → 4.20% → 5.00% → 4.00% → 3.90% | ||||
| Bank of America, National AssociationCarondelet Branch | 3.75% | $10,000 | 7 months | Learn More | 
| Rate History: 4.35% → 4.05% → 3.80% → 4.00% → 3.75% | ||||
| UMB Bank, National AssociationCarondelet Drive Branch | 3.75% | $5,000 | 11 months | Learn More | 
| First-Citizens Bank & Trust CompanyKansas City Branch | 3.65% | $5,000 | 5 months | Learn More | 
| Rate History: 4.25% → 4.00% → 3.75% → 3.65% | ||||
| U.S. Bank National AssociationWard Parkway Branch | 3.50% | $1,000 | 9 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.40% → 3.10% → 3.50% | ||||
| Bank of America, National AssociationCarondelet Branch | 3.45% | $10,000 | 10 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.45% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| U.S. Bank National AssociationWard Parkway Branch | 3.20% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.20% → 3.10% → 3.00% → 3.20% | ||||
| Plaza Branch | 2.75% | $1,000 | 13 months | Learn More | 
| Rate History: 4.00% → 3.85% → 3.25% → 3.00% → 2.75% | ||||
| Bank of America, National AssociationCarondelet Branch | 2.50% | $10,000 | 13 months | Learn More | 
| Rate History: 4.90% → 3.25% → 3.00% → 2.75% → 2.50% | ||||
| Lee's Summit West Branch 51 | 2.41% | $1,000 | 19 months | Learn More | 
| Rate History: 1.00% → 2.41% | ||||
| Plaza Branch | 2.25% | $1,000 | 59 months | Learn More | 
| Rate History: 3.60% → 3.00% → 2.85% → 2.50% → 2.25% | ||||
| Lee's Summit Branch | 2.15% | $100,000 | 17 months | Learn More | 
| Rate History: 2.85% → 2.60% → 2.55% → 2.20% → 2.15% | ||||
| Plaza Branch | 2.10% | $1,000 | 45 months | Learn More | 
| Rate History: 3.60% → 3.00% → 2.75% → 2.35% → 2.10% | ||||
| Lee's Summit West Branch 51 | 2.05% | $1,000 | 13 months | Learn More | 
| Rate History: 1.00% → 2.05% | ||||
| First Federal Bank of Kansas City1200 Armour Rd Branch | 2.02% | $10,000 | 13 months | Learn More | 
| Plaza Branch | 2.00% | $1,000 | 25 months | Learn More | 
| Rate History: 3.60% → 3.00% → 2.75% → 2.25% → 2.00% | ||||
| Bank of America, National AssociationCarondelet Branch | 2.00% | $10,000 | 25 months | Learn More | 
| 
                      The 12 Month Flexible CDs/IRAs will automatically renew into a 3 Month Flexible CD/IRA.                           | ||||
| Lee's Summit West Branch 51 | 1.11% | $1,000 | 7 months | Learn More | 
| Rate History: 1.00% → 1.11% | ||||
| Lee's Summit West Branch 51 | 0.05% | $1,000 | 22 months | Learn More | 
| Rate History: 1.00% → 3.25% → 0.05% | ||||
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates