Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in West New York, New Jersey. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
West New York, NJ - October 30, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Montvale Branch Office | 5.00% | $1,000 | 10 months | Learn More | 
| Perth Amboy Branch | 5.00% | $1,000 | 13 months | Learn More | 
| Rate History: 5.25% → 5.10% → 4.90% → 5.25% → 5.00% | ||||
| Perth Amboy Branch | 4.95% | $1,000 | 7 months | Learn More | 
| Rate History: 4.85% → 5.05% → 5.15% → 5.30% → 4.95% | ||||
| Perth Amboy Branch | 4.90% | $1,000 | 4 months | Learn More | 
| Rate History: 4.90% → 4.80% → 5.00% → 5.35% → 4.90% | ||||
| Perth Amboy Branch | 4.30% | $1,000 | 19 months | Learn More | 
| Rate History: 4.00% → 4.75% → 4.60% → 4.45% → 4.30% | ||||
| Perth Amboy Branch | 4.15% | $1,000 | 25 months | Learn More | 
| Rate History: 4.00% → 4.30% → 4.40% → 4.30% → 4.15% | ||||
| Parsippany Branch | 4.00% | $500 | 3 months | Learn More | 
| Rate History: 4.50% → 4.00% → 4.00% | ||||
| Westfield Branch | 4.00% | $0 | 5 months | Learn More | 
| Rate History: 1.00% → 5.00% → 4.75% → 4.50% → 4.00% | ||||
| Scotch Plains Branch | 4.00% | $500 | 6 months | Learn More | 
| Rate History: 5.15% → 5.00% → 4.75% → 4.50% → 4.00% | ||||
| Montville Branch | 4.00% | $500 | 7 months | Learn More | 
| Rate History: 4.50% → 4.00% | ||||
| Ramsey Branch | 3.95% | $500 | 6 months | Learn More | 
| Rate History: 4.10% → 4.05% → 3.85% → 4.00% → 3.95% | ||||
| Citibank, National AssociationPrivate Bank Branch - Short Hill | 3.75% | $0 | 4 months | Learn More | 
| Springfield Branch | 3.75% | $500 | 7 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Montville Branch | 3.75% | $1,000 | 12 months | Learn More | 
| Rate History: 4.50% → 4.00% → 3.75% → 3.95% → 3.75% | ||||
| Montville Nj Branch | 3.70% | $250 | 3 months | Learn More | 
| Rate History: 4.00% → 3.70% | ||||
| Wells Fargo Bank, National AssociationNorthern New Jersey Hub Pb Office Branch | 3.64% | $5,000 | 7 months | Learn More | 
| Rate History: 4.75% → 4.25% → 4.00% → 3.75% → 3.64% | ||||
| Montville Branch | 3.55% | $1,000 | 36 months | Learn More | 
| Rate History: 3.00% → 3.55% | ||||
| Citibank, National AssociationPrivate Bank Branch - Short Hill | 3.50% | $0 | 6 months | Learn More | 
| Rate History: 3.00% → 2.25% → 3.80% → 1.50% → 3.50% | ||||
| Wells Fargo Bank, National AssociationNorthern New Jersey Hub Pb Office Branch | 3.50% | $5,000 | 11 months | Learn More | 
| Rate History: 3.50% → 3.75% → 3.50% → 3.75% → 3.50% | ||||
| Montville Nj Branch | 3.45% | $10,001 | 6 months | Learn More | 
| Rate History: 4.00% → 3.00% → 2.75% → 3.51% → 3.45% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| Westfield Branch | 3.25% | $0 | 8 months | Learn More | 
| Rate History: 1.25% → 4.50% → 4.25% → 3.75% → 3.25% | ||||
| Citibank, National AssociationPrivate Bank Branch - Short Hill | 3.25% | $0 | 9 months | Learn More | 
| Rate History: 4.10% → 3.00% → 4.25% → 2.50% → 3.25% | ||||
| Springfield Branch | 3.25% | $500 | 17 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| Montville Branch | 3.25% | $1,000 | 24 months | Learn More | 
| Rate History: 3.50% → 3.25% | ||||
| Citibank, National AssociationPrivate Bank Branch - Short Hill | 3.10% | $0 | 8 months | Learn More | 
| Rate History: 4.35% → 0.05% → 3.70% → 3.55% → 3.10% | ||||
| Montville Nj Branch | 3.10% | $10,000 | 9 months | Learn More | 
| Rate History: 3.75% → 3.25% → 3.10% | ||||
| Citibank, National AssociationPrivate Bank Branch - Short Hill | 3.00% | $0 | 3 months | Learn More | 
| Montville Nj Branch | 3.00% | $10,000 | 12 months | Learn More | 
| Rate History: 4.50% → 4.00% → 3.75% → 3.51% → 3.00% | ||||
| Citibank, National AssociationPrivate Bank Branch - Short Hill | 2.90% | $0 | 5 months | Learn More | 
| Rate History: 3.00% → 3.50% → 3.25% → 1.75% → 2.90% | ||||
| Springfield Branch | 2.75% | $500 | 23 months | Learn More | 
| 
                      Early withdrawal penalty is 180 days interest.                           | ||||
| PNC Bank, National AssociationNorth Edison Branch | 2.60% | $1,000 | 61 months | Learn More | 
| Classic Residence Branch | 2.50% | $1,000 | 6 months | Learn More | 
| PNC Bank, National AssociationNorth Edison Branch | 2.40% | $1,000 | 37 months | Learn More | 
| PNC Bank, National AssociationNorth Edison Branch | 2.20% | $1,000 | 25 months | Learn More | 
| PNC Bank, National AssociationNorth Edison Branch | 2.00% | $1,000 | 13 months | Learn More | 
| Classic Residence Branch | 2.00% | $150,000 | 17 months | Learn More | 
| Ramsey Branch | 1.45% | $500 | 12 months | Learn More | 
| Rate History: 3.90% → 3.85% → 3.75% → 1.50% → 1.45% | ||||
| Ramsey Branch | 0.45% | $500 | 18 months | Learn More | 
| Rate History: 4.25% → 1.50% → 0.92% → 0.87% → 0.45% | ||||
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates