Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in Kingston, New York. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
Kingston, NY - October 31, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Highland Branch | 4.75% | $500 | 11 months | Learn More | 
| Rate History: 5.00% → 4.75% | ||||
| Highland Branch | 4.60% | $500 | 8 months | Learn More | 
| Highland Branch | 4.40% | $500 | 15 months | Learn More | 
| Messenger Service Branch | 4.00% | $1,000 | 11 months | Learn More | 
| Rate History: 0.25% → 4.55% → 4.30% → 4.25% → 4.00% | ||||
| Kingston Branch | 3.95% | $500 | 6 months | Learn More | 
| Rate History: 4.10% → 4.05% → 3.85% → 4.00% → 3.95% | ||||
| Bank of America, National AssociationWoodstock Branch | 3.75% | $10,000 | 7 months | Learn More | 
| Rate History: 4.35% → 4.05% → 3.80% → 4.00% → 3.75% | ||||
| Kingston, Ny Branch | 3.70% | $250 | 3 months | Learn More | 
| Rate History: 4.00% → 3.70% | ||||
| Wells Fargo Bank, National AssociationNew Paltz Branch | 3.64% | $5,000 | 7 months | Learn More | 
| Rate History: 4.75% → 4.25% → 4.00% → 3.75% → 3.64% | ||||
| Kerhonkson Branch | 3.50% | $10,000 | 9 months | Learn More | 
| Rate History: 5.00% → 4.75% → 4.00% → 3.50% | ||||
| Citizens Bank, National AssociationKingston Branch | 3.50% | $25,000 | 10 months | Learn More | 
| Rate History: 5.00% → 5.25% → 5.00% → 4.00% → 3.50% | ||||
| Wells Fargo Bank, National AssociationNew Paltz Branch | 3.50% | $5,000 | 11 months | Learn More | 
| Rate History: 3.50% → 3.75% → 3.50% → 3.75% → 3.50% | ||||
| Kingston, Ny Branch | 3.45% | $10,001 | 6 months | Learn More | 
| Rate History: 4.00% → 3.00% → 2.75% → 3.51% → 3.45% | ||||
| Bank of America, National AssociationWoodstock Branch | 3.45% | $10,000 | 10 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.45% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| Kingston, Ny Branch | 3.10% | $10,000 | 9 months | Learn More | 
| Rate History: 3.75% → 3.25% → 3.10% | ||||
| Kingston, Ny Branch | 3.00% | $10,000 | 12 months | Learn More | 
| Rate History: 4.50% → 4.00% → 3.75% → 3.51% → 3.00% | ||||
| Kerhonkson Branch | 3.00% | $10,000 | 23 months | Learn More | 
| Rate History: 3.75% → 3.00% | ||||
| Bank of America, National AssociationWoodstock Branch | 2.50% | $10,000 | 13 months | Learn More | 
| Rate History: 4.90% → 3.25% → 3.00% → 2.75% → 2.50% | ||||
| Bank of America, National AssociationWoodstock Branch | 2.00% | $10,000 | 25 months | Learn More | 
| 
                      The 12 Month Flexible CDs/IRAs will automatically renew into a 3 Month Flexible CD/IRA.                           | ||||
| Kingston Branch | 1.45% | $500 | 12 months | Learn More | 
| Rate History: 3.90% → 3.85% → 3.75% → 1.50% → 1.45% | ||||
| Highland Branch | 0.50% | $500 | 12 months | Learn More | 
| Kingston Branch | 0.45% | $500 | 18 months | Learn More | 
| Rate History: 4.25% → 1.50% → 0.92% → 0.87% → 0.45% | ||||
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates