Image Courtesy: www.pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in Maumelle, Arkansas. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
Maumelle, AR - October 31, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Benton Branch | 4.80% | $5,000 | 3 months | Learn More | 
| Rate History: 3.00% → 5.20% → 4.80% | ||||
| Benton Military Rd Branch | 4.20% | $1,000 | 7 months | Learn More | 
| Rate History: 5.00% → 4.20% | ||||
| Wildwood Branch | 4.05% | $1,000 | 10 months | Learn More | 
| Rate History: 5.05% → 4.57% → 4.40% → 4.31% → 4.05% | ||||
| U.S. Bank National AssociationBryant Branch | 4.00% | $1,000 | 5 months | Learn More | 
| Rate History: 3.00% → 5.00% → 4.00% → 3.60% → 4.00% | ||||
| Finworth, a division of InsBankBenton Military Rd Branch | 3.90% | $50,000 | 22 months | Learn More | 
| Rate History: 4.00% → 3.80% → 4.00% → 3.95% → 3.90% | ||||
| Benton Military Rd Branch | 3.80% | $1,000 | 13 months | Learn More | 
| Rate History: 5.50% → 3.80% | ||||
| Bank of America, National AssociationHarkrider North Branch | 3.75% | $10,000 | 7 months | Learn More | 
| Rate History: 4.35% → 4.05% → 3.80% → 4.00% → 3.75% | ||||
| U.S. Bank National AssociationBryant Branch | 3.50% | $1,000 | 9 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.40% → 3.10% → 3.50% | ||||
| Bank of America, National AssociationHarkrider North Branch | 3.45% | $10,000 | 10 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.45% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| U.S. Bank National AssociationBryant Branch | 3.20% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.20% → 3.10% → 3.00% → 3.20% | ||||
| Rahling Road Branch | 2.78% | $500 | 18 months | Learn More | 
| Rate History: 2.78% → 4.35% → 4.20% → 4.00% → 2.78% | ||||
| Bank of America, National AssociationHarkrider North Branch | 2.50% | $10,000 | 13 months | Learn More | 
| Rate History: 4.90% → 3.25% → 3.00% → 2.75% → 2.50% | ||||
| Bank of America, National AssociationHarkrider North Branch | 2.00% | $10,000 | 25 months | Learn More | 
| 
                      The 12 Month Flexible CDs/IRAs will automatically renew into a 3 Month Flexible CD/IRA.                           | ||||
| Rahling Road Branch | 1.26% | $500 | 14 months | Learn More | 
| Rate History: 1.00% → 4.35% → 2.01% → 1.26% | ||||
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates